WHHS Elective Courses
Please note: students must also take two semesters of physical education, one semester of Health, one semester of Time to Speak and at least one year of fine arts.
Department | Elective | Grade
Level | Requires Prerequisite? |
|---|---|---|---|
| Fine Arts | Art Survey | 10,11,12 | |
| Fine Arts | Art X | 9,10,11,12 | |
| Fine Arts | Art XX | 9,10,11,12 | |
| Fine Arts | Art XXX | 9,10,11,12 | |
| Fine Arts | Art l | 9,10,11,12 | Yes |
| Fine Arts | Art 2 | 9,10,11,12 | Yes |
| Fine Arts | Art III | 10,11,12 | Yes |
| Fine Arts | Studio Art II | 10,11,12 | Yes |
| Fine Arts | Studio Art III | 11,12 | Yes |
| Fine Arts | Printmaking | 9,10,11,12 | Yes |
| Fine Arts | Studio Art AP | 11,12 | Yes |
| Fine Arts | Photography I | 9,10,11,12 | Yes |
| Fine Arts | Photography II | 9,10,11,12 | Yes |
| Computer Science | Computer Applications I | 9,10,11,12 | |
| Computer Science | Computer Applications II | 10,11,12 | Yes |
| Computer Science | Web Design Fund. | 10,11,12 | Yes |
| Computer Science | Intro. To Programming | 9,10,11,12 | Yes |
| English | News Writing I | 9,10,11,12 | Yes |
| English | Newspaper Production | 9,10,11,12 | Yes |
| English | Journalism Production | 9,10,11,12 | Yes |
| Phys Ed & Health | Senior High Health | 10,11 | |
| Phys Ed & Health | Physical Education | 9,10,11,12 | |
| Music | Beginning Choir | 7,8,9 | |
| Music | Advanced Junior Choir | 7,8,9 | Yes |
| Music | Senior Choir | 9,10,11,12 | Yes |
| Music | Senior Ensemble | 10,11,12 | Yes |
| Music | Intermediate Band | 7,8,9 | Yes |
| Music | Junior Band | 7,8,9 | Yes |
| Music | Senior Band | 9,10,11,12 | Yes |
| Music | Jazz Ensemble | 9,10,11,12 | Yes |
| Music | Beginning Strings | 7,8,9 | |
| Music | Junior String Orchestra | 7th-12th | Yes |
| Music | Senior Orchestra | 7th-12th | Yes |
| Music | Chamber Orchestra | 7th-12th | Yes |
| Music | Beginning Steel Drum | 9,10,11,12 | Yes |
| Music | Advanced Steel Drum | 10,11,12 | Yes |
| Music | Music Theory AP | 10,11,12 | Yes |
| Drama & Speech | Time to Speak | 11,12 | |
| Drama & Speech | Speech Arts | 9,10,11,12 | |
| Drama & Speech | Comic Rhetoric | 11,12 | |
| Drama & Speech | Basic Drama | 9,10,11,12 | |
| Drama & Speech | Basic Theatrical Techniques | 9,10,11,12 | |
| Drama & Speech | Advanced Acting/Theatre | 10,11,12 | Yes |
| Drama & Speech | Advanced Acting/Theatre II | 11,12 | Yes |
| Drama & Speech | Stagecraft I | 10,11,12 | Yes |
| Drama & Speech | Stagecraft II | 11,12 | Yes |
| Drama & Speech | Styles of Acting/Directing | 10,11,12 | Yes |
Contact Us
Academic Info
- Course Guide
- High School Planning Calendar
- Course Selection Grid
- Elective Courses
- Honors Program
- WHHS Calendar
College Information
- About the WHHS College Info Center (CIC)
- SAT & ACT Test Dates
- Standardized Test Instructions
- The College Application Process
- College Info Bulletin
- College Interview Tips
- College and Career Forms
- College Listing By State
- Financial Aid and Scholarships
- Planning College Visits
- How To Pick The Right College
- Summer Programs
Frequently Asked Questions
- WHHS Academic Program FAQ
- College Application FAQ
- Making Contact With Colleges FAQ
- Scholarships and Financial Aid
- Standardized Testing FAQ